Source Connection
A source connection defines the data source that DataSync uses to retrieve data during the extraction process. After data is retrieved from the source connection, it is stored in the destination connection you have configured.
Add a source connection
- Log in to DataSync.
- From the welcome screen, select Connections.
- Next to Source Connections, click New.
- Select your source connector from the list.
- Fill in all required parameters in the Connection Properties, Additional Connection Properties, and Advanced Settings panels.
- Click Save.
Source connectors
Web API source connectors
| Aweber | Accelo | AdRoll | AfterShip | AgileCRM |
| Aha! | Aircall | Amplitude | Autopilot | Avaza |
| BambooHR | BenchmarkEmail | Billsby | Bugsnag | Calendly |
| CampaignMonitor | Campaigner | CapsuleCRM | ChargeOver | Chargebee |
| ClickTime | ClickUp | Clio | Close CRM | Codat |
| Coinbase | ConstantContact | Contactually | ConvertKit | Copper CRM |
| Delighted | Dotmailer | Drift | Drip | Egnyte |
| Elorus | EmailOctopus | Eventbrite | Everhour | Figshare |
| Float | Flowlu | FreeAgent | Freshsales | Freshservice |
| Freshteam | Front | GetResponse | Gorgias | Grafana |
| Harvest | HelloSign | Helpscout | Hive | Hubstaff |
| Humanity | iContact | Infusionsoft | Insightly | Intercom |
| Invoiced | JotForm | Jumpseller | Klaviyo | Klipfolio |
| LaunchDarkly | LeadDesk | LightSpeedRetail | LionDesk | MailerLite |
| Mailjet | MessageBird | Mode | Moosend | Mouseflow |
| Nethunt | Omnisend | OnePageCrm | Opsgenie | Optimizely |
| PabblySubscriptions | PagerDuty | Paymo | Pingdom | Pipeline CRM |
| Pipeliner CRM | PivotalTracker | Planio | PolarTeamPro | Printful |
| Printify | Procore | Quaderno | Rebilly | Recurly |
| Retently | SageHR | Samanage | SendInBlue | SendPulse |
| Sendwithus | ShipEngine | Shippo | SpaceX | SparkPost |
| Stack Exchange | Tanda | Teamgate | Teamwork | Testmonitor |
| Tickspot | Timely | Todoist | Toggl | Typeform |
| Unbounce | VWO | Wistia | Wrike | Yelp |
| ZarMoney | ZendeskSell | Zenefits | ZohoDesk | ZohoInventory |
| ZohoInvoice | ZohoMarketingHub | ZohoPeople | ZohoProjects | ZohoSubscriptions |
| Zoom | Your Custom API |
Duplicate a connection
- In the Connections page, select a source connection from the list.
- Click the Duplicate Connection icon.
- In the Edit Connection dialog, change the description to give the connection a unique name.
- (Optional) Adjust any parameters as needed.
- Click Save. The copied connection appears in the list.
Modify a connection
- In the Connections page, select a source connection from the list.
- Click the Edit Connection icon.
- Change any necessary settings.
- Click Save to apply your changes.
Delete a connection
- In the Connections page, select a source connection from the list.
- Click the Delete Connection icon.
- Click Confirm to permanently remove the connection.