License Model
SEI offers two different license types: Essential and Professional.
note
This page displays information for customers with the new license model introduced in 2026. See User License Types for details on the previous license model.
Essential vs. Professionnal
| Components | Essential | Professional |
|---|---|---|
| Unlimited Connectors | ✓ | ✓ |
| Prebuilt Visualizations & Reports | ✓ | ✓ |
| Distribution | ✓ | ✓ |
| DataSync/ETL Synchronization | ✓ | ✓ |
| Introductory e-Learning | ✓ | ✓ |
| Copilot Essential | ✓ | ✓ |
| Copilot Professional | ✓ | |
| DataSync/ETL Consolidation | ✓ | |
| DataSync/ETL CSV Export | ✓ | |
| Reporting Pack for Distribution | ✓ | |
| e-Learning (2 users, 3 months) | ✓ | |
| Monthly AI Credits | 1,500 | 7,500 |
| Full Users | 1 | 2 |
| Viewer Users | 1 | 3 |
| Maximum Users | 10 | 100 |
Additional License Details
Data Management
The Data Management add‑on provides advanced tools for organizing, transforming, and migrating business data. It includes the OLAP Manager (with OLAP runtime) for building multi‑dimensional cubes that enable faster analysis and richer reporting.
Includes:
- OLAP Manager with prebuilt cubes
- ETL migration
- ETL transformation